Anti Doping
Anti Doping
AGE GROUPS AND COMPETITIONS
Age Groups of Boys in Mallakhamb and Type of Competitions | ||||||||
Age Groups (Years) | Pole Mallakhamb | Rope Mallakhamb | Hanging Mallakhamb | Competition I-Team Competition & Qualifying Round | Competition II-Individual All Around Championships | Competition III- Apparatus Event Final | ||
U/12 | Yes | Yes | _____ | Yes | Yes | Yes | ||
U/14 | Yes | Yes | Yes | Yes | Yes | Yes | ||
U/18 | Yes | Yes | Yes | Yes | Yes | Yes | ||
A/18 | Yes | Yes | Yes | Yes | Yes | Yes | ||
Age Groups of Girls in Mallakhamb and Type of Competitions | ||||||||
Age Groups (Years) | Pole Mallakhamb | Rope Mallakhamb | Hanging Mallakhamb | Competition I – Team Competition & Qualifying Round | Competition -II Individual All Around Championships | Competition III Apparatus Event Final | ||
U/12 | Yes | Yes | _____ | Yes | Yes | Yes | ||
U/14 | Yes | Yes | _____ | Yes | Yes | Yes | ||
U/16 | Yes | Yes | _____ | Yes | Yes | Yes | ||
A/16 | Yes | Yes | _____ | Yes | Yes | Yes | ||
DIMENSIONS OF MALLAKHAMB (MM)
POLE MALLAKHAMB
S. No. | Height | Senior Group | Sub-Junior Group |
1 | Above the Ground | 2600-2800 | 2400-2600 |
2 | Under the Ground | 800-900 | 700-800 |
3 | Neck Height | 180-200 | 180-200 |
4 | Top Height | 70 | 60 |
5 | Total Length | 3400-3700 | 3100-3400 |
6 | Bottom Circumference | 530-550 | 480-500 |
7 | Below Neck Circumference | 300-350 | 300-350 |
8 | Neck Circumference | 180-200 | 180-200 |
9 | Top Circumference | 350 | 300 |
HANGING MALLAKHAMB
S. No. | Height | Senior Group |
1 | Height | 1700-1900 |
2 | Neck Height | 180-200 |
3 | Top Height | 70 |
4 | Distance between Bottom and Ground | 650-700 |
5 | Height of the Structure | 4600-4800 |
6 | Bottom circumference | 4500-5000 |
7 | Neck circumference | 180-200 |
8 | Below Neck circumference | 250-300 |
ROPE MALLAKHAMB
S. No. | Parameters | Senior Group | Sub-Junior Group |
1 | Total Length | 5000-5500 | 5000-5500 |
2 | Thickness | 18-20 | 12-13 |
3 | Height of the Structure | 5800-6000 | 5800-6000 |
