Apparatus Measurement
DIMENSIONS OF MALLAKHAMB (MM)
POLE MALLAKHAMB
S. No. | Height | Senior Group | Sub-Junior Group |
1 | Above the Ground | 2600-2800 | 2400-2600 |
2 | Under the Ground | 800-900 | 700-800 |
3 | Neck Height | 180-200 | 180-200 |
4 | Top Height | 70 | 60 |
5 | Total Length | 3400-3700 | 3100-3400 |
6 | Bottom Circumference | 530-550 | 480-500 |
7 | Below Neck Circumference | 300-350 | 300-350 |
8 | Neck Circumference | 180-200 | 180-200 |
9 | Top Circumference | 350 | 300 |
HANGING MALLAKHAMB
S. No. | Height | Senior Group |
1 | Height | 1700-1900 |
2 | Neck Height | 180-200 |
3 | Top Height | 70 |
4 | Distance between Bottom and Ground | 650-700 |
5 | Height of the Structure | 4600-4800 |
6 | Bottom circumference | 4500-5000 |
7 | Neck circumference | 180-200 |
8 | Below Neck circumference | 250-300 |
9. | Width of the structure | 3600-3800 |
ROPE MALLAKHAMB
S. No. | Parameters | Senior Group | Sub-Junior Group |
1 | Total Length | 5000-5500 | 5000-5500 |
2 | Thickness | 18-20 | 12-13 |
3 | Height of the Structure | 5800-6000 | 5800-6000 |
FIXATION OF STRUCTURE OF ROPE AND HANGING MALLAKHAMB
